Investing
Mortgage Investing
Investments In:
Residential & Commercial Real-Estate
with a Mortgage on Real-Property.
Conventional Mortgage Debt
Target Return | : | 6% – 12% |
Risk Profile | : | Low |
Time Horizon | : | 6 Mo – 3 Yr |
Income | : | Interest |
Participating Mortgage Debt
Target Return | : | 8% – 18% |
Risk Profile | : | Low to Moderate |
Time Horizon | : | 6 Mo – 3 Yr |
Income | : | Interest + Revenue/ Profit Share |
Mortgage Equity
Target Return | : | 12% – 24% |
Risk Profile | : | Moderate to High |
Time Horizon | : | 6 Mo – 3 Yr |
Income | : | Revenue/ Profit Share |
Private Investing
Investments In:
Businesses for Working & Term Capital Finance,
Growth, Acquisition, Project Finance;
and in Individual Personal Loan Portfolios.
Private Debt
Target Return | : | 6% – 18% |
Risk Profile | : | Moderate |
Time Horizon | : | 6 Mo – 3 Yr |
Income | : | Interest |
Private Equity
Target Return | : | 12% – 24% |
Risk Profile | : | Moderate to High |
Time Horizon | : | 3 – 7 Yr |
Income | : | Revenue/ Profit Share |
Venture Investing
Investments In:
Startup & Mature Businesses at
various stages of the Business Lifecycle.
Venture Debt
Target Return | : | 8% – 24% |
Risk Profile | : | Moderate to High |
Time Horizon | : | 6 Mo – 3 Yr |
Income | : | Interest + Revenue/ Profit Share |
Venture Equity
Target Return | : | 12% – 36% |
Risk Profile | : | High |
Time Horizon | : | 3 – 7 Yr |
Income | : | Revenue/ Profit Share + Capital Gains |